Edizione 2012
- aprile 15, 2013 - by Circolo del Luppolo, in 2012, Birre, Eventi Passati, with no comments -
Il Programma
Le Birre
Tipo | Produttore |
Insanely Bad Elf (Imperial Red Ale) – 11,2%Vol. | Ridgeway |
Dogma (Strong Ale) – 7,8% Vol. | Brew Dog |
IPA is Dead – HBC (IPA) – 6,7% Vol. | Brew Dog |
Infrared (IPA) – 6,2% Vol. | Hardknott |
Code Black (Black IPA) 5,6% Vol. | Hardknott |
Geoffrey the Tortoise (Golden Ale) – 4,8% Vol. | Black Isle |
Yakima Red (Amber Ale) – 4% Vol. | Meantime |
TAFAT (APA) – 5% Vol. | Pilone |
Oude Kriek (Lambic) – 6,5% Vol. | Boon |
Jackie Brown (Brown Ale) – 6% Vol. | Mikkeller |
India Pale Ale – 7,5% Vol. | Nogne O |
South Pacific IPA – 6,2% Vol. | Revelation Cat |
Yellow Snow (IPA) – 6,2% Vol. | Rogue |
The American Dream (American Pils) – 4,6% Vol. | Mikkeller |
Weizen – 5% Vol. | Falkenstein |
Vital Bock – 6% Vol. | Falkenstein |
Duca D’O. (APA) – 6,5%Vol. | Un Terzo |
Caterpillar (APA) – 5,8% Vol. | BrewFist |
Tainted Love (Saison) – 4,7% Vol. | Extraomnes/Toccalmatto |
Caracole (Belgian Ale) – 8% Vol. | Brasserie Caracole |
Celis White (Blanche) – 5% Vol. | Brouwerij van Steenberghe |
Wabi (Golden Ale) – 5% Vol. | L’Orsa Verde |
Ghost Batch #3 (Blonde Ale) – 2,9% |
Birrificio Dada |
Wedding Rauch (Affumicata) – 5,4% Vol. | Birrificio del Ducato |
Rebuffone (Dubbel) – 6,7% Vol. | Manerba Brewery |